Y11 Courses on offer
← HomeIn Y11 2025 all students will study for the CHBC Year 11 Diploma
Level Requirements | |
80 credits are required at any level (level 1, 2 or 3) including literacy and numeracy. Literacy requirement Minimum of 10 credits through either:
Numeracy requirement Minimum of 10 credits through either:
A typical course An English and Maths are compulsory.
|
|
OPTIONS Choose four | ||
Science | Double Science (counts as 2 of the 4 options) | L1SCD |
Single Science | L1SCS | |
Vocational Science | L1SCV | |
Science & Horticulture | L1SCH | |
The Arts & Language | Visual Arts | L1ART |
Drama | L1DRA | |
Music | L1MUS | |
Te Reo Maori | L1MAO | |
Maori Performing Arts | L1MPA | |
Humanities | Accounting | L1ACC |
Business Studies | L1BUS | |
Classics | L1CLA | |
History | L1HIS | |
Geography | L1GEO | |
Creative Industries (Technology) | ||
Computer Science | L1CSD | |
Hospitality | L1HOS | |
Industrial Design Engineering | L1IED | |
Trades Carpentry | L1TRA | |
Spatial & Product Design | L1SPD | |
Textiles Design | L1TXD | |
Physical Education | L1 Out & About | L1POA |
L1 Physical Education Sports | L1PES | |
L1H2O | L1PH2 | |
L1 Health | L1HEA |
Additional Notes:
- Can only choose ONE Physical Education Course, as each course offers the same standards with a different focus
- You may only choose a maximum of 2 from L1IWD, L1IED and L1SPD as the standards overlap